September 18, 2019

AT10

at5 dia

AT10  – Pitch  10mm – for  Belt Width  16mm
FEATURES PULLEY TYPE TEETH PCD De Df Dm F L STOCK WEIGHT
DESIGNATION BORE KGS
ALUMINIUM WITH  STAINLESS STEEL FLANGES 31AT10/15-2 6F 15 47.75 45.9 51 32 21 31 8 0.12
31AT10/16-2 6F 16 50.93 49.05 55 35 21 31 8 0.13
31AT10/18-2 6F 18 57.3 55.45 60 40 21 31 8 0.17
31AT10/19-2 6F 19 60.48 58.6 66 44 21 31 8 0.19
31AT10/20-2 6F 20 63.66 61.8 66 46 21 31 8 0.21
31AT10/22-2 6F 22 70.03 68.15 75 52 21 31 8 0.26
31AT10/24-2 6F 24 76.39 74.55 83 58 21 31 8 0.29
31AT10/25-2 6F 25 79.58 77.7 83 60 21 31 8 0.31
31AT10/26-2 6F 26 82.76 80.9 87 60 21 31 8 0.36
31AT10/27-2 6F 27 85.94 84.1 91 60 21 31 8 0.37
31AT10/28-2 6F 28 89.13 87.25 93 60 21 31 8 0.4
31AT10/30-2 6F 30 95.49 93.65 98.5 60 21 31 8 0.44
31AT10/32-2 6F 32 101.86 100 106 65 21 31 10 0.49
31AT10/36-2 6F 36 114.59 112.75 119 70 21 31 10 0.62
31AT10/40-2 6F 40 127.32 125.45 131 80 21 31 10 0.77
WITHOUT FLANGES 31AT10/44-0 6 44 140.06 138.2 88 21 31 10 1
31AT10/48-0 6 48 152.79 150.95 95 21 31 16 1.09
31AT10/60-0 6 60 190.99 189.1 110 21 31 16 1.7
AT10  – Pitch  10mm – for  Belt Width  25mm
FEATURES PULLEY TYPE TEETH PCD De Df Dm F L STOCK WEIGHT
DESIGNATION BORE KGS
ALUMINIUM WITH  STAINLESS STEEL FLANGES 40AT10/15-2 6F 15 47.75 45.9 51 32 30 40 8 0.15
40AT10/16-2 6F 16 50.93 49.05 55 35 30 40 8 0.18
40AT10/18-2 6F 18 57.3 55.45 60 40 30 40 8 0.23
40AT10/19-2 6F 19 60.48 58.6 66 44 30 40 8 0.25
40AT10/20-2 6F 20 63.66 61.8 66 46 30 40 8 0.28
40AT10/22-2 6F 22 70.03 68.15 75 52 30 40 8 0.34
40AT10/24-2 6F 24 76.39 74.55 83 58 30 40 8 0.39
40AT10/25-2 6F 25 79.58 77.7 83 60 30 40 8 0.42
40AT10/26-2 6F 26 82.76 80.9 87 60 30 40 8 0.48
40AT10/27-2 6F 27 85.94 84.1 91 60 30 40 8 0.54
40AT10/28-2 6F 28 89.13 87.25 93 60 30 40 8 0.54
40AT10/30-2 6F 30 95.49 93.65 98.5 60 30 40 8 0.64
40AT10/32-2 6F 32 101.86 100 106 65 30 40 10 0.7
40AT10/36-2 6F 36 114.59 112.75 119 70 30 40 10 0.88
40AT10/40-2 6F 40 127.32 125.45 131 80 30 40 10 1070
WITHOUT FLANGES 40AT10/44-0 6 44 140.06 138.2 88 30 40 10 1.35
40AT10/48-0 6 48 152.79 150.95 95 30 40 16 1.52
40AT10/60-0 6 60 190.99 189.1 110 30 40 16 2.34
AT10  – Pitch  10mm – for  Belt Width  32mm
FEATURES PULLEY TYPE TEETH PCD De Df Dm F L STOCK WEIGHT
DESIGNATION BORE KGS
ALUMINIUM WITH  STAINLESS STEEL FLANGES 47AT10/18-2 6F 18 57,30 55,45 60 40 37 47 8 0,230
47AT10/19-2 6F 19 60,48 58,60 66 44 37 47 8 0,250
47AT10/20-2 6F 20 63,66 61,80 66 46 37 47 8 0,280
47AT10/22-2 6F 22 70,03 68,15 75 52 37 47 8 0,340
47AT10/24-2 6F 24 76,39 74,55 83 58 37 47 8 0,390
47AT10/25-2 6F 25 79,58 77,70 83 60 37 47 8 0,420
47AT10/26-2 6F 26 82,76 80,90 87 60 37 47 8 0,480
47AT10/27-2 6F 27 85,94 84,10 91 60 37 47 8 0,540
47AT10/28-2 6F 28 89,13 87,25 93 60 37 47 8 0,540
47AT10/30-2 6F 30 95,49 93,65 98,5 60 37 47 8 0,640
47AT10/32-2 6F 32 101,86 100,00 106 65 37 47 10 0,700
47AT10/36-2 6F 36 114,59 112,75 119 70 37 47 10 0,880
47AT10/40-2 6F 40 127,32 125,45 131 80 37 47 10 1070
WITHOUT FLANGES 47AT10/44-0 6 44 140,06 138,20 88 37 47 10 1,350
47AT10/48-0 6 48 152,79 150,95 95 37 47 16 1,520
47AT10/60-0 6 60 190,99 189,10 110 37 47 16 2,340
AT10  – Pitch  10mm – for  Belt Width  50mm
FEATURES PULLEY TYPE TEETH PCD De Df Dm F L STOCK WEIGHT
DESIGNATION BORE KGS
ALUMINIUM WITH  STAINLESS STEEL FLANGES 66AT10/18-2 6F 18 57,30 55,45 60 40 56 66 10 0,260
66AT10/19-2 6F 19 60,48 58,60 66 44 56 66 10 0,290
66AT10/20-2 6F 20 63,66 61,80 66 46 56 66 12 0,330
66AT10/22-2 6F 22 70,03 68,15 75 52 56 66 12 0,400
66AT10/24-2 6F 24 76,39 74,55 83 58 56 66 12 0,480
66AT10/25-2 6F 25 79,58 77,70 83 60 56 66 12 0,530
66AT10/26-2 6F 26 82,76 80,90 87 60 56 66 12 0,570
66AT10/27-2 6F 27 85,94 84,10 91 60 56 66 12 0,600
66AT10/28-2 6F 28 89,13 87,25 93 60 56 66 12 0,640
66AT10/30-2 6F 30 95,49 93,65 98,5 60 56 66 12 0,740
66AT10/32-2 6F 32 101,86 100,00 106 65 56 66 12 0,840
66AT10/36-2 6F 36 114,59 112,75 119 70 56 66 16 1,070
66AT10/40-2 6F 40 127,32 125,45 131 80 56 66 16 1,320
WITHOUT FLANGES 66AT10/44-0 6 44 140,06 138,20 88 56 66 16 1,610
66AT10/48-0 6 48 152,79 150,95 95 56 66 16 1,930
66AT10/60-0 6 60 190,99 189,10 110 56 66 16 3,000

Montana International reserves the rights to alter non-critical dimensions and specifications without prior intimation
All dimensions in mm
Please check for stock availability before placing firm orders
All pulleys are supplied without balancing
Items marked * are not stock items