April 18, 2019

8M20 / 8M30 / 8M50 TAPER LOCK TYPE

8M20 DIA

HTD 8M 20 – Pitch  8mm – for  Belt Width 20mm
FEATURES PULLEY TYPE TAPER MAX. PCD De Df Dm Di F S R WEIGHT
DESIGNATION BUSH BORE mm mm mm mm mm mm mm Kg
STEEL WITH FLANGES 22-8M-20 5F 1008 25 56.02 54.65 60 41 28 22 6 0.24
24-8M-20 5F 1108 28 61.12 59.75 66 42 28 22 6 0.3
26-8M-20 5F 1108 28 66.21 64.84 71 46 28 22 6 0.36
28-8M-20 5F 1108 28 71.3 70.08 75 50 28 22 6 0.44
30-8M-20 5F 1108 28 76.39 75.13 83 58 28 22 6 0.53
32-8M-20 5F 1610 42 81.49 80.16 87 62 28 25 3 0.42
34-8M-20 5F 1610 42 86.58 85.22 91 65 28 25 3 0.55
36-8M-20 5F 1610 42 91.67 90.3 98.5 68 28 25 3 0.68
38-8M-20 5F 1610 42 96.77 95.39 103 72 28 25 3 0.8
40-8M-20 5F 1610 42 101.86 100.49 106 76 28 25 3 1
44-8M-20 8F 2012 50 112.05 110.67 119 93 28 32 4 1.18
48-8M-20 8F 2012 50 122.23 120.86 127 96 28 32 4 1.6
CAST IRON 56-8M-20 8F 2012 50 142.6 141.23 148 110 28 32 4 2.4
64-8M-20 8WF 2012 50 162.97 161.6 168 110 137 28 32 4 2.8
72-8M-20 8WF 2012 50 183.35 181.97 192 110 158 28 32 4 3.4
WITHOUT FLANGES 80-8M-20 8W 2012 50 203.72 202.35 110 180 28 32 4 3.7
90-8M-20 8A 2012 50 229.18 227.81 110 204 28 32 4 3.85
112-8M-20 8A 2012 50 285.21 283.83 110 260 28 32 4 5.5

 

8M30 DIA

HTD 8M 30 – Pitch  8mm – for  Belt Width 30mm
FEATURES PULLEY TYPE TAPER MAX. PCD De Df Dm Di F S R WEIGHT
DESIGNATION BUSH BORE mm mm mm mm mm mm mm Kg
STEEL WITH FLANGES 22-8M-30 5F 1008 25 56.02 54.65 60 41 38 22 16 0.3
24-8M-30 5F 1108 28 61.12 59.75 66 42 38 22 16 0.38
26-8M-30 5F 1108 28 66.21 64.84 71 46 38 22 16 0.45
28-8M-30 5F 1210 32 71.3 70.08 75 50 38 25 13 0.55
30-8M-30 3F 1615 42 76.39 75;13 83 38 38 0.49
32-8M-30 3F 1615 42 81.49 80.16 87 38 38 0.59
34-8M-30 3F 1615 42 86.58 85.22 91 38 38 0.77
36-8M-30 3F 1615 42 91.67 90.3 98.5 38 38 0.96
38-8M-30 3F 1615 42 96.77 95.39 103 38 38 1.15
40-8M-30 3F 1615 42 101.86 100.49 0.106 38 38 1.34
44-8M-30 4F 2012 50 112.05 110.67 119 91 38 32 3 1.33
48-8M-30 4F 2012 50 122.23 120.86 127 95 38 32 3 1.78
CAST IRON 56-8M-30 4F 2012 50 142.6 141.23 148 117 38 32 3 2.75
64-8M-30 8F 2517 60 162.97 161.6 168 125 38 45 7 4.2
72-8M-30 8WF 2517 60 183.35 181.97 192 125 158 38 45 7 4.35
WITHOUT FLANGES 80-8M-30 8W 2517 60 203.72 202.35 125 180 38 45 7 4.75
90-8M-30 8A 2517 60 229.18 227.81 125 204 38 45 7 5.25
112-8M-30 8A 2517 60 285.21 283.83 125 260 38 45 7 6.5
144-8M-30 8A 2517 60 366.69 365.32 125 341 38 45 7 9.5

8M50 DIA

HTD 8M 50 – Pitch  8mm – for  Belt Width 50mm
FEATURES PULLEY TYPE TAPER MAX. PCD De Df Dm Di F S R WEIGHT
DESIGNATION BUSH BORE mm mm mm mm mm mm mm Kg
STEEL WITH FLANGES 28-8M-50 5F 1210 32 71,30 70,08 75 50 60 25 35 0,78
30-8M-50 5F 1615 42 76,39 75,13 83 58 60 38 22 0,70
32-8M-50 5F 1615 42 81,49 80,16 87 62 60 38 22 0,82
34-8M-50 5F 1615 42 86,58 85,22 91 65 60 38 22 1,06
36-8M-50 5F 1615 42 91,67 90,30 98,5 68 60 38 22 1,30
38-8M-50 5F 1615 42 96,77 95,39 103 72 60 38 22 1,60
40-8M-50 4F 2012 50 101,86 100,49 106 82 60 32 14 1,24
44-8M-50 4F 2012 50 112,05 110,67 119 91 60 32 14 1,78
48-8M-50 4F 2012 50 122,23 120,86 127 95 60 32 14 2,30
CAST IRON 56-8M-50 4F 2517 60 142,60 141,23 148 116 60 45 7,5 3,40
64-8M-50 4F 2517 60 162,97 161,60 168 137 60 45 7,5 5,00
72-8M-50 4F 2517 60 183,35 181,97 192 125 158 60 45 7,5 6,70
WITHOUT FLANGES 80-8M-50 4 3020 75 203,72 202,35 180 60 51 4,5 8,80
90-8M-50 9W 3020 75 229,18 227,81 170 204 60 51 4,5 9,00
112-8M-50 9W 3020 75 285,21 283,83 170 260 60 51 4,5 12,50
144-8M-50 9A 3020 75 366,69 365,32 170 341 60 51 4,5 15,70
168-8M-50 7A 3525 90 427,81 426,44 190 402 60 65 2,5 16,40
192-8M-50 7A 3525 90 488,92 487,55 190 460 60 65 2,5 21,80

Montana International reserves the rights to alter non-critical dimensions and specifications without prior intimation
All dimensions in mm
Please check for stock availability before placing firm orders
All pulleys are supplied without balancing
Items marked * are not stock items