September 18, 2019

3M

3M

 

 

HTD 3M 06  – Pitch  3mm – for  Belt Width  6mm
FEATURES PULLEY TYPE TEETH PCD De Df Dm F L STOCK WEIGHT
DESIGNATION BORE (Kgs)
ALUMINIUM WITH  STAINLESS STEEL FLANGES 10-3M-06 1F 10 9.55 8.79 13 13 8.5 14.5
12-3M-06 1F 12 11.46 10.7 15 15 8.5 14.5
14-3M-06 1F 14 13.37 12.61 16 16 8.5 14.5
15-3M-06 1F 15 14.32 13.56 17.5 17.5 8.5 14.5
16-3M-06 6F 16 15.28 14.52 18 10 9.8 17.5 4
18-3M-06 6F 18 17.19 16.43 19.5 11 9.8 17.5 6
20-3M-06 6F 20 19.1 18.34 23 13 9.8 17.5 6
21-3M-06 6F 21 20.05 19.29 25 14 9.8 17.5 6
22-3M-06 6F 22 21.01 20.25 25 14 9.8 17.5 6
24-3M-06 6F 24 22.92 22.16 25 14 9.8 17.5 6
26-3M-06 6F 26 24.83 24.07 28 16 9.8 17.5 6
28-3M-06 6F 28 26.74 25.98 32 18 9.8 17.5 6
30-3M-06 6F 30 28.65 27.89 32 20 9.8 17.5 6
32-3M-06 6F 32 30.56 29.8 36 22 9.8 17.5 6
36-3M-06 6F 36 34.38 33.62 38 26 10.3 18 6
40-3M-06 6F 40 38.2 37.44 42 28 10.3 18 6
44-3M-06 6F 44 42.02 41.26 48 33 10.3 18 6
WITHOUT FLANGES 48-3M-06 6 48 45.84 45.08 33 10.3 18.6 8
60-3M-06 6 60 57.3 56.54 33 10.3 18.6 8
72-3M-06 6 72 68.75 67.99 33 10.3 18.6 8

 

HTD 3M 09  – Pitch  3mm – for  Belt Width  9mm
FEATURES PULLEY TYPE TEETH PCD De Df Dm F L STOCK WEIGHT
DESIGNATION BORE (Kgs)
ALUMINIUM WITH  STAINLESS STEEL FLANGES 10-3M-09 1F 10 9.55 8.79 13 13 11.5 17.5 0.004
12-3M-09 1F 12 11.46 10.7 15 15 11.5 17.5 0.006
14-3M-09 1F 14 13.37 12.61 16 16 11.5 17.5 0.007
15-3M-09 1F 15 14.32 13.56 17.5 17.5 11.5 17.5 0.008
16-3M-09 6F 16 15.28 14.52 18 10 12.8 20.6 4 0.005
18-3M-09 6F 18 17.19 16.43 19.5 11 12.8 20.6 6 0.008
20-3M-09 6F 20 19.1 18.34 23 13 12.8 20.6 6 0.011
21-3M-09 6F 21 20.05 19.29 25 14 12.8 20.6 6 0.013
22-3M-09 6F 22 21.01 20.25 25 14 12.8 20.6 6 0.02
24-3M-09 6F 24 22.92 22.16 25 14 12.8 20.6 6 0.015
26-3M-09 6F 26 24.83 24.07 28 16 12.8 20.6 6 0.02
28-3M-09 6F 28 26.74 25.98 32 18 12.8 20.6 6 0.03
30-3M-09 6F 30 28.65 27.89 32 20 12.8 20.6 6 0.027
32-3M-09 6F 32 30.56 29.8 36 22 12.8 20.6 6 0.03
36-3M-09 6F 36 34.38 33.62 38 26 13.4 22.2 6 0.05
40-3M-09 6F 40 38.2 37.44 42 28 13.4 22.2 6 0.06
44-3M-09 6F 44 42.02 41.26 48 33 13.4 22.2 6 0.07
WITHOUT FLANGES 48-3M-09 6 48 45.84 45.08 33 13.4 22.2 8 0.07
60-3M-09 6 60 57.3 56.54 33 13.4 22.2 8 0.11
72-3M-09 6 72 68.75 67.99 33 13.4 22.2 8 0.15
HTD 3M 15  – Pitch  3mm – for  Belt Width  15mm
FEATURES PULLEY TYPE TEETH PCD De Df Dm F L STOCK WEIGHT
DESIGNATION BORE (Kgs)
ALUMINIUM WITH  STAINLESS STEEL FLANGES 10-3M-15 1F 10 9.55 8.79 13 0 13. 0 18. 0 26.0 0.003
12-3M-15 1F 12 11.46 10.7 15 15 18 26 0.008
14-3M-15 1F 14 13.37 12.61 16 16 18 26 0.01
15-3M-15 1F 15 14.32 13.56 17.5 17.5 18 26 0.006
16-3M-15 6F 16 15.28 14.52 18 10 19.5 26 4 0.009
18-3M-15 6F 18 17.19 16.43 19.5 11 19.5 26 6 0.01
20-3M-15 6F 20 19.1 18.34 23 13 19.5 26 6 0.014
21-3M-15 6F 21 20.05 19.29 25 14 19.5 26 6 0.02
22-3M-15 6F 22 21.01 20.25 25 14 19.5 26 6 0.02
24-3M-15 6F 24 22.92 22.16 25 14 19.5 26 6 0.03
26-3M-15 6F 26 24.83 24.07 28 16 19.5 26 6 0.03
28-3M-15 6F 28 26.74 25.98 32 18 19.5 26 6 0.03
30-3M-15 6F 30 28.65 27.89 32 20 19.5 26 6 0.04
32-3M-15 6F 32 30.56 29.8 36 22 19.5 26 6 0.04
36-3M-15 6F 36 34.38 33.62 38 26 20 30 6 0.06
40-3M-15 6F 40 38.2 37.44 42 28 20 30 6 0.08
44-3M-15 6F 44 42.02 41.26 48 33 20 30 6 0.1
WITHOUT FLANGES 48-3M-15 6 48 45.84 45.08 33 20 30 8 0.1
60-3M-15 6 60 57.3 56.54 33 20 30 8 0.15
72-3M-15 6 72 68.75 67.99 33 20 30 8 0.21

Montana International reserves the rights to alter non-critical dimensions and specifications without prior intimation
All dimensions in mm
Please check for stock availability before placing firm orders
All pulleys are supplied without balancing
Items marked * are not stock items